Fee Schedule
| Inactivity | $40.00 fee per account per month if there is no activity for a year. |
| Outgoing Wire | Domestic -- $30.00 per item. International -- $75.00 per item. |
| Currency Conversions | $10.00 fee for conversions under $1,000.00 and $50.00 fee for conversions $1,000.00 and above. |
| Non-Sufficient Funds | $50.00 fee per item. |
| Stop Payment | $25.00 fee per item. |
| Treasury Bill | Purchase -- $50.00 per item. Sale -- $50.00 per item. |
| Delivery Fee | $250.00 flat fee, plus $50.00 per contract and other applicable fees including interest and storage that may apply. |
| Block Allocation Fee | $0.15 per contract. |
| Outgoing Account Transfer | $50.00 fee per account. |
| Overnight Check | $30.00 fee per check for domestic deliveries, Monday through Friday. Fees for Saturday and international delivery are determined by FedEx. |
Monthly Statement Resends |
$5.00 fee per statement, for email or mail. |
| Paper Statements | $1.00 fee per statement for clients within the US and $20.00 fee per statement for international clients. |
| Execution Desk Fee | $1.50 fee per filled contract. |
| Margin Call Fee | Knight Futures reserves the right to charge $50.00 fee per day for outstanding calls after 3 days. |
| Give Up Agreement Management | $75.00 fee per agreement. |
All amounts are in US dollars. Fee and charges are subject to change at any time.